To access your lab results, click here
Billing closes its services half an hour before closing time each day.
Analytical list | Analytical list |
---|---|
Folic Acid | Gardnerella |
Uric Acid | GGTP |
Albumin | Glycemia (serum) |
Amoeba (in serum) | Glycemia (by glucometer) |
Amylase (serum) | Glycemia (pre and post prandial) |
Ammonium | Gonorrhea |
Febrile Antigen | Helicobacter Pylori |
COVID-19 antigen | Hematozoa |
ASO (anti-streptolysin O) | Blood culture |
Bilirubin | Glycosylated Hemoglobin |
Bun | Hemogram |
CA-125 | Hepatitis B (HBsAG) |
CA-15-3 | Hepatitis C (Anti-HCV) |
CA-19-9 | Iron and Saturation |
Calcium | Immunoglobulin E (IgE) |
Candida | Insulin |
HIV viral load | LH |
CD4 | Lipase |
CK-MB | Marijuana |
CEA | Urine (urinalysis) |
Chlamydia | PCR (qualitative C-reactive protein) |
Chlamydia (IGG-IGM) | Potassium (K) |
Chlorine (CL) | Progesterone |
Cocaine | Prolactin |
HDL cholesterol | Free and Total PSA |
LDL cholesterol | PSA (prostate specific antigen) |
Total Cholesterol | Sodium (Na) |
Stool culture | T3 |
Coprological | T3 Free |
Creatinine (serum) | T3 Total |
Sputum cultivation | T4 |
Urine Culture | T4 Free |
Culture of Secretions | TDC (clotting time) |
Glucose Tolerance Curve | TDS (bleeding time) |
Dengue IGG | Testosterone |
Dengue IGM | TGO |
Electrophoresis | TGP |
Pregnancy (quantitative BHCG) | Typing |
Pregnancy (serum sourness) | Toxoplasmosis (IGG-IGM) |
Eosinophils in blood | TP |
Erythrocyte sedimentation | TPT |
Estrogens | Trichomonas |
Rheumatoid Factor | Triglycerides |
Sickle cell disease (sickle cell research) | TSH |
Acid Phosphatase | Tuberculosis (Xpert) |
Alkaline Phosphatase | Urea |
Phosphorus | Urine culture |
FSH | VDRL |
FTA-ABS | HIV (Rapid Test) |
HIV (Western Blot |